# | Specification | Value |
1 | Seating Capacity | 12 |
2 | Shell Color | Sterling Silver
Whispy Blue |
3 | Dimensions (W x L x H) | 93" x 200" x 51"
|
4 | Dry Weight - Lbs. (Kilograms) | 2,000 (907 kg)
|
5 | Filled Weight - Lbs. (Kilograms) | 22,825 (10,353 kg)
|
6 | Water Capacity - Gal. (Liters) | 2,500 (9,463 L)
|
7 | Eliminator High Performance ™ Pump
HD Power Frame Pump(s)
BHP = Brake Horsepower | 1 x 6.0 BHP |
8 | Swim Jet Pumps (includes: 2.5in Plumbing and Hi-Flow Main Drains) | 3 x 6.0 BHP
|
9 | Operating Voltage | 240V |
10 | LED Dual Hydro-Streamers Plus™ with Valve | Yes |
11 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 23 |
12 | Stainless Steel Vertical AAT Jets
| 27 |
13 | Swim Spa Jet System: II and V
| 5
Swim Jet System
2 Rip Current Jets
3 Power Stream Jets |
14 | Stainless Steel Exercise Bar | 27" |
15 | Floor Mounted Swim Lane Marker | Yes |
16 | Fitness Anchors | Yes |
17 | Tether Anchor | Yes |
18 | NEW Textured White Cascade Pillows | Y-Pillow |
19 | Gate Valve(s) | Yes |
20 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
21 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
22 | LED Spa Lighting | Multi Colored LED 2 x 5" |
23 | Whisper Power Unit™ Equipment with Full Color LCD Touch Display | BP20X
Touch2 Black
w/ auxiliary control Panel |
24 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
25 | WhisperHot Heating System | 5.5 kW Titanium |
26 | Pressure Treated Cabinet Frame | Yes |
27 | NEW Cabinet Panel with Cal Spas Premium Badge:
Smoke, Mist & Taupe | Cal Edge II™
Horizontal |
28 | Cabinet Accessible Drain Valve | Yes |
29 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 5" - 3" Cal Armor |
30 | Warranty (Structural) | 10 Years |
31 | Warranty (Finish) | 7 Years |
32 | Warranty (Equipment) | 5 Years |
33 | Warranty (Plumbing) | 5 Years |
34 | Warranty (Cabinet) | 5 Years |
35 | Warranty (Cover) | 3 Years |